Want to know how much calories you will consume when you eat Pita Bread ? Here is the detailed nutrition info about the pia bread and we will also compare each of them by size and weight so that you could make an informed decision about the serving size or calories you will consume
Top Foods To Buy From Amazon
In this part we will compare the nutrition info of shrimps (cooked normally) between
- 100 Gms vs 1 cup
- 100 Gms vs 1 cup shelled
- 100 Gms vs 1 cup with shell
- 100 Gms vs 1 oz cooked
- 100 Gms vs 1 oz With Shell, Raw
- 100 Gms vs 1 oz Without Shell, Raw
- 100 Gms vs 1 jumbo shrimp shelled
- 100 Gms vs 1 medium shrimp, shelled
- 100 Gms vs 1 small shrimp, shelled
- 1 cup, shelled, raw vs 1 oz, with shell,
- 1 cup, shelled, raw vs 1 oz, without shell, raw
- 1 jumbo shrimp (shelled) vs 1 medium shrimp (shelled)
- 1 jumbo shrimp (shelled) vs 1 small shrimp (shelled)
- 1 medium shrimp (shelled) vs 1 small shrimp (shelled)
100 Gms vs 1 cup
Measure Description | 100 Grams | 1 cup, cooked |
Servings | 4 | 4 |
Servings Weight | 400g | 580g |
Water (g) | 239.4 | 347.13 |
Energy (kcal) | 848 | 1230 |
Protein (g) | 60.6 | 87.87 |
Fat, total (g) | 46.4 | 67.28 |
Carbohydrate (g) | 44.08 | 63.92 |
Sugars, total (g) | 3.64 | 5.28 |
Fiber, total dietary (g) | 2.4 | 3.5 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 592 | 858 |
Saturated fatty acids, total (g) | 7.764 | 11.258 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.004 | 0.006 |
12:0 (g) | 0.016 | 0.023 |
14:0 (g) | 0.052 | 0.075 |
16:0 (g) | 5.276 | 7.65 |
18:0 (g) | 2.048 | 2.97 |
Monounsaturated fatty acids, total (g) | 17.776 | 25.775 |
16:1 (g) | 0.28 | 0.406 |
18:1 (g) | 17.148 | 24.865 |
20:1 (g) | 0.168 | 0.244 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 17.828 | 25.851 |
18:2 (g) | 15.044 | 21.814 |
18:3 (g) | 1.976 | 2.865 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.192 | 0.278 |
20:5 n-3 (g) | 0.24 | 0.348 |
22:5 n-3 (g) | 0.024 | 0.035 |
22:6 n-3 (g) | 0.272 | 0.394 |
Calcium (mg) | 316 | 458 |
Copper (mg) | 0.82 | 1.189 |
Iron (mg) | 4.24 | 6.15 |
Magnesium (mg) | 108 | 157 |
Phosphorus (mg) | 1032 | 1496 |
Potassium (mg) | 568 | 824 |
Selenium (mcg) | 130.8 | 189.7 |
Sodium (mg) | 1792 | 2598 |
Zinc (mg) | 4.76 | 6.9 |
Vitamin A, RAE (mcg) | 244 | 354 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.636 | 0.922 |
Choline, total (mg) | 391.6 | 567.8 |
Vitamin B-12 (mcg) | 3.84 | 5.57 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 9.36 | 13.57 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.2 | 1.7 |
Folate, DFE (mcg) | 128 | 186 |
Folate, food (mcg) | 76 | 110 |
Folate, total (mcg) | 108 | 157 |
Folic acid (mcg) | 28 | 41 |
Vitamin K (mcg) | 48 | 69.6 |
Niacin (mg) | 9.364 | 13.578 |
Retinol (mcg) | 244 | 354 |
Riboflavin (mg) | 0.424 | 0.615 |
Thiamin (mg) | 0.48 | 0.696 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 4 | 6 |
Lutein + zeaxanthin (mcg) | 196 | 284 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
100 Gms vs 1 cup shelled
Measure Description | 100 Grams | 1 cup, shelled, raw (yield after cooking) |
Servings | 4 | 4 |
Servings Weight | 400g | 460g |
Water (g) | 239.4 | 275.31 |
Energy (kcal) | 848 | 975 |
Protein (g) | 60.6 | 69.69 |
Fat, total (g) | 46.4 | 53.36 |
Carbohydrate (g) | 44.08 | 50.69 |
Sugars, total (g) | 3.64 | 4.19 |
Fiber, total dietary (g) | 2.4 | 2.8 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 592 | 681 |
Saturated fatty acids, total (g) | 7.764 | 8.929 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.004 | 0.005 |
12:0 (g) | 0.016 | 0.018 |
14:0 (g) | 0.052 | 0.06 |
16:0 (g) | 5.276 | 6.067 |
18:0 (g) | 2.048 | 2.355 |
Monounsaturated fatty acids, total (g) | 17.776 | 20.442 |
16:1 (g) | 0.28 | 0.322 |
18:1 (g) | 17.148 | 19.72 |
20:1 (g) | 0.168 | 0.193 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 17.828 | 20.502 |
18:2 (g) | 15.044 | 17.301 |
18:3 (g) | 1.976 | 2.272 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.192 | 0.221 |
20:5 n-3 (g) | 0.24 | 0.276 |
22:5 n-3 (g) | 0.024 | 0.028 |
22:6 n-3 (g) | 0.272 | 0.313 |
Calcium (mg) | 316 | 363 |
Copper (mg) | 0.82 | 0.943 |
Iron (mg) | 4.24 | 4.88 |
Magnesium (mg) | 108 | 124 |
Phosphorus (mg) | 1032 | 1187 |
Potassium (mg) | 568 | 653 |
Selenium (mcg) | 130.8 | 150.4 |
Sodium (mg) | 1792 | 2061 |
Zinc (mg) | 4.76 | 5.47 |
Vitamin A, RAE (mcg) | 244 | 281 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.636 | 0.731 |
Choline, total (mg) | 391.6 | 450.3 |
Vitamin B-12 (mcg) | 3.84 | 4.42 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 9.36 | 10.76 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.2 | 1.4 |
Folate, DFE (mcg) | 128 | 147 |
Folate, food (mcg) | 76 | 87 |
Folate, total (mcg) | 108 | 124 |
Folic acid (mcg) | 28 | 32 |
Vitamin K (mcg) | 48 | 55.2 |
Niacin (mg) | 9.364 | 10.769 |
Retinol (mcg) | 244 | 281 |
Riboflavin (mg) | 0.424 | 0.488 |
Thiamin (mg) | 0.48 | 0.552 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 4 | 5 |
Lutein + zeaxanthin (mcg) | 196 | 225 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
100 Gms vs 1 cup with shell
Measure Description | 100 Grams | 1 cup, with shell, cooked (yield after shell removed) |
Servings | 4 | 4 |
Servings Weight | 400g | 348g |
Water (g) | 239.4 | 208.28 |
Energy (kcal) | 848 | 738 |
Protein (g) | 60.6 | 52.72 |
Fat, total (g) | 46.4 | 40.37 |
Carbohydrate (g) | 44.08 | 38.35 |
Sugars, total (g) | 3.64 | 3.17 |
Fiber, total dietary (g) | 2.4 | 2.1 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 592 | 515 |
Saturated fatty acids, total (g) | 7.764 | 6.755 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.004 | 0.003 |
12:0 (g) | 0.016 | 0.014 |
14:0 (g) | 0.052 | 0.045 |
16:0 (g) | 5.276 | 4.59 |
18:0 (g) | 2.048 | 1.782 |
Monounsaturated fatty acids, total (g) | 17.776 | 15.465 |
16:1 (g) | 0.28 | 0.244 |
18:1 (g) | 17.148 | 14.919 |
20:1 (g) | 0.168 | 0.146 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 17.828 | 15.51 |
18:2 (g) | 15.044 | 13.088 |
18:3 (g) | 1.976 | 1.719 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.192 | 0.167 |
20:5 n-3 (g) | 0.24 | 0.209 |
22:5 n-3 (g) | 0.024 | 0.021 |
22:6 n-3 (g) | 0.272 | 0.237 |
Calcium (mg) | 316 | 275 |
Copper (mg) | 0.82 | 0.713 |
Iron (mg) | 4.24 | 3.69 |
Magnesium (mg) | 108 | 94 |
Phosphorus (mg) | 1032 | 898 |
Potassium (mg) | 568 | 494 |
Selenium (mcg) | 130.8 | 113.8 |
Sodium (mg) | 1792 | 1559 |
Zinc (mg) | 4.76 | 4.14 |
Vitamin A, RAE (mcg) | 244 | 212 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.636 | 0.553 |
Choline, total (mg) | 391.6 | 340.7 |
Vitamin B-12 (mcg) | 3.84 | 3.34 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 9.36 | 8.14 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.2 | 1 |
Folate, DFE (mcg) | 128 | 111 |
Folate, food (mcg) | 76 | 66 |
Folate, total (mcg) | 108 | 94 |
Folic acid (mcg) | 28 | 24 |
Vitamin K (mcg) | 48 | 41.8 |
Niacin (mg) | 9.364 | 8.147 |
Retinol (mcg) | 244 | 212 |
Riboflavin (mg) | 0.424 | 0.369 |
Thiamin (mg) | 0.48 | 0.418 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 4 | 3 |
Lutein + zeaxanthin (mcg) | 196 | 171 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
100 Gms vs 1 oz cooked
Measure Description | 100 Grams | 1 oz, cooked |
Servings | 4 | 4 |
Servings Weight | 400g | 113.4g |
Water (g) | 239.4 | 67.87 |
Energy (kcal) | 848 | 240 |
Protein (g) | 60.6 | 17.18 |
Fat, total (g) | 46.4 | 13.15 |
Carbohydrate (g) | 44.08 | 12.5 |
Sugars, total (g) | 3.64 | 1.03 |
Fiber, total dietary (g) | 2.4 | 0.7 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 592 | 168 |
Saturated fatty acids, total (g) | 7.764 | 2.201 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.004 | 0.001 |
12:0 (g) | 0.016 | 0.005 |
14:0 (g) | 0.052 | 0.015 |
16:0 (g) | 5.276 | 1.496 |
18:0 (g) | 2.048 | 0.581 |
Monounsaturated fatty acids, total (g) | 17.776 | 5.039 |
16:1 (g) | 0.28 | 0.079 |
18:1 (g) | 17.148 | 4.861 |
20:1 (g) | 0.168 | 0.048 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 17.828 | 5.054 |
18:2 (g) | 15.044 | 4.265 |
18:3 (g) | 1.976 | 0.56 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.192 | 0.054 |
20:5 n-3 (g) | 0.24 | 0.068 |
22:5 n-3 (g) | 0.024 | 0.007 |
22:6 n-3 (g) | 0.272 | 0.077 |
Calcium (mg) | 316 | 90 |
Copper (mg) | 0.82 | 0.232 |
Iron (mg) | 4.24 | 1.2 |
Magnesium (mg) | 108 | 31 |
Phosphorus (mg) | 1032 | 293 |
Potassium (mg) | 568 | 161 |
Selenium (mcg) | 130.8 | 37.1 |
Sodium (mg) | 1792 | 508 |
Zinc (mg) | 4.76 | 1.35 |
Vitamin A, RAE (mcg) | 244 | 69 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.636 | 0.18 |
Choline, total (mg) | 391.6 | 111 |
Vitamin B-12 (mcg) | 3.84 | 1.09 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 9.36 | 2.65 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.2 | 0.3 |
Folate, DFE (mcg) | 128 | 36 |
Folate, food (mcg) | 76 | 22 |
Folate, total (mcg) | 108 | 31 |
Folic acid (mcg) | 28 | 8 |
Vitamin K (mcg) | 48 | 13.6 |
Niacin (mg) | 9.364 | 2.655 |
Retinol (mcg) | 244 | 69 |
Riboflavin (mg) | 0.424 | 0.12 |
Thiamin (mg) | 0.48 | 0.136 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 4 | 1 |
Lutein + zeaxanthin (mcg) | 196 | 56 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
100 Gms vs 1 oz, With Shell, Raw
Measure Description | 100 Grams | 1 oz, with shell, raw (yield after cooking, shell removed) |
Servings | 4 | 4 |
Servings Weight | 400g | 56.8g |
Water (g) | 239.4 | 33.99 |
Energy (kcal) | 848 | 120 |
Protein (g) | 60.6 | 8.61 |
Fat, total (g) | 46.4 | 6.59 |
Carbohydrate (g) | 44.08 | 6.26 |
Sugars, total (g) | 3.64 | 0.52 |
Fiber, total dietary (g) | 2.4 | 0.3 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 592 | 84 |
Saturated fatty acids, total (g) | 7.764 | 1.102 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.004 | 0.001 |
12:0 (g) | 0.016 | 0.002 |
14:0 (g) | 0.052 | 0.007 |
16:0 (g) | 5.276 | 0.749 |
18:0 (g) | 2.048 | 0.291 |
Monounsaturated fatty acids, total (g) | 17.776 | 2.524 |
16:1 (g) | 0.28 | 0.04 |
18:1 (g) | 17.148 | 2.435 |
20:1 (g) | 0.168 | 0.024 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 17.828 | 2.532 |
18:2 (g) | 15.044 | 2.136 |
18:3 (g) | 1.976 | 0.281 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.192 | 0.027 |
20:5 n-3 (g) | 0.24 | 0.034 |
22:5 n-3 (g) | 0.024 | 0.003 |
22:6 n-3 (g) | 0.272 | 0.039 |
Calcium (mg) | 316 | 45 |
Copper (mg) | 0.82 | 0.116 |
Iron (mg) | 4.24 | 0.6 |
Magnesium (mg) | 108 | 15 |
Phosphorus (mg) | 1032 | 147 |
Potassium (mg) | 568 | 81 |
Selenium (mcg) | 130.8 | 18.6 |
Sodium (mg) | 1792 | 254 |
Zinc (mg) | 4.76 | 0.68 |
Vitamin A, RAE (mcg) | 244 | 35 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.636 | 0.09 |
Choline, total (mg) | 391.6 | 55.6 |
Vitamin B-12 (mcg) | 3.84 | 0.55 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 9.36 | 1.33 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.2 | 0.2 |
Folate, DFE (mcg) | 128 | 18 |
Folate, food (mcg) | 76 | 11 |
Folate, total (mcg) | 108 | 15 |
Folic acid (mcg) | 28 | 4 |
Vitamin K (mcg) | 48 | 6.8 |
Niacin (mg) | 9.364 | 1.33 |
Retinol (mcg) | 244 | 35 |
Riboflavin (mg) | 0.424 | 0.06 |
Thiamin (mg) | 0.48 | 0.068 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 4 | 1 |
Lutein + zeaxanthin (mcg) | 196 | 28 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
100 Gms vs 1 oz, Without Shell, Raw
Measure Description | 100 Grams | 1 oz, without shell, raw (yield after cooking) |
Servings | 4 | 4 |
Servings Weight | 400g | 84g |
Water (g) | 239.4 | 50.27 |
Energy (kcal) | 848 | 178 |
Protein (g) | 60.6 | 12.73 |
Fat, total (g) | 46.4 | 9.74 |
Carbohydrate (g) | 44.08 | 9.26 |
Sugars, total (g) | 3.64 | 0.76 |
Fiber, total dietary (g) | 2.4 | 0.5 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 592 | 124 |
Saturated fatty acids, total (g) | 7.764 | 1.63 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.004 | 0.001 |
12:0 (g) | 0.016 | 0.003 |
14:0 (g) | 0.052 | 0.011 |
16:0 (g) | 5.276 | 1.108 |
18:0 (g) | 2.048 | 0.43 |
Monounsaturated fatty acids, total (g) | 17.776 | 3.733 |
16:1 (g) | 0.28 | 0.059 |
18:1 (g) | 17.148 | 3.601 |
20:1 (g) | 0.168 | 0.035 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 17.828 | 3.744 |
18:2 (g) | 15.044 | 3.159 |
18:3 (g) | 1.976 | 0.415 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.192 | 0.04 |
20:5 n-3 (g) | 0.24 | 0.05 |
22:5 n-3 (g) | 0.024 | 0.005 |
22:6 n-3 (g) | 0.272 | 0.057 |
Calcium (mg) | 316 | 66 |
Copper (mg) | 0.82 | 0.172 |
Iron (mg) | 4.24 | 0.89 |
Magnesium (mg) | 108 | 23 |
Phosphorus (mg) | 1032 | 217 |
Potassium (mg) | 568 | 119 |
Selenium (mcg) | 130.8 | 27.5 |
Sodium (mg) | 1792 | 376 |
Zinc (mg) | 4.76 | 1 |
Vitamin A, RAE (mcg) | 244 | 51 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.636 | 0.134 |
Choline, total (mg) | 391.6 | 82.2 |
Vitamin B-12 (mcg) | 3.84 | 0.81 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 9.36 | 1.97 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.2 | 0.3 |
Folate, DFE (mcg) | 128 | 27 |
Folate, food (mcg) | 76 | 16 |
Folate, total (mcg) | 108 | 23 |
Folic acid (mcg) | 28 | 6 |
Vitamin K (mcg) | 48 | 10.1 |
Niacin (mg) | 9.364 | 1.966 |
Retinol (mcg) | 244 | 51 |
Riboflavin (mg) | 0.424 | 0.089 |
Thiamin (mg) | 0.48 | 0.101 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 4 | 1 |
Lutein + zeaxanthin (mcg) | 196 | 41 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
1 cup, shelled, raw vs 1 oz, with shell, raw
Measure Description | 1 cup, shelled, raw (yield after cooking) | 1 oz, with shell, raw (yield after cooking, shell removed) |
Servings | 4 | 4 |
Servings Weight | 460g | 56.8g |
Water (g) | 275.31 | 33.99 |
Energy (kcal) | 975 | 120 |
Protein (g) | 69.69 | 8.61 |
Fat, total (g) | 53.36 | 6.59 |
Carbohydrate (g) | 50.69 | 6.26 |
Sugars, total (g) | 4.19 | 0.52 |
Fiber, total dietary (g) | 2.8 | 0.3 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 681 | 84 |
Saturated fatty acids, total (g) | 8.929 | 1.102 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.005 | 0.001 |
12:0 (g) | 0.018 | 0.002 |
14:0 (g) | 0.06 | 0.007 |
16:0 (g) | 6.067 | 0.749 |
18:0 (g) | 2.355 | 0.291 |
Monounsaturated fatty acids, total (g) | 20.442 | 2.524 |
16:1 (g) | 0.322 | 0.04 |
18:1 (g) | 19.72 | 2.435 |
20:1 (g) | 0.193 | 0.024 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 20.502 | 2.532 |
18:2 (g) | 17.301 | 2.136 |
18:3 (g) | 2.272 | 0.281 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.221 | 0.027 |
20:5 n-3 (g) | 0.276 | 0.034 |
22:5 n-3 (g) | 0.028 | 0.003 |
22:6 n-3 (g) | 0.313 | 0.039 |
Calcium (mg) | 363 | 45 |
Copper (mg) | 0.943 | 0.116 |
Iron (mg) | 4.88 | 0.6 |
Magnesium (mg) | 124 | 15 |
Phosphorus (mg) | 1187 | 147 |
Potassium (mg) | 653 | 81 |
Selenium (mcg) | 150.4 | 18.6 |
Sodium (mg) | 2061 | 254 |
Zinc (mg) | 5.47 | 0.68 |
Vitamin A, RAE (mcg) | 281 | 35 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.731 | 0.09 |
Choline, total (mg) | 450.3 | 55.6 |
Vitamin B-12 (mcg) | 4.42 | 0.55 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 10.76 | 1.33 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.4 | 0.2 |
Folate, DFE (mcg) | 147 | 18 |
Folate, food (mcg) | 87 | 11 |
Folate, total (mcg) | 124 | 15 |
Folic acid (mcg) | 32 | 4 |
Vitamin K (mcg) | 55.2 | 6.8 |
Niacin (mg) | 10.769 | 1.33 |
Retinol (mcg) | 281 | 35 |
Riboflavin (mg) | 0.488 | 0.06 |
Thiamin (mg) | 0.552 | 0.068 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 5 | 1 |
Lutein + zeaxanthin (mcg) | 225 | 28 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
1 cup, shelled, raw vs 1 oz, without shell, raw
Measure Description | 1 cup, shelled, raw (yield after cooking) | 1 oz, without shell, raw (yield after cooking) |
Servings | 4 | 4 |
Servings Weight | 460g | 84g |
Water (g) | 275.31 | 50.27 |
Energy (kcal) | 975 | 178 |
Protein (g) | 69.69 | 12.73 |
Fat, total (g) | 53.36 | 9.74 |
Carbohydrate (g) | 50.69 | 9.26 |
Sugars, total (g) | 4.19 | 0.76 |
Fiber, total dietary (g) | 2.8 | 0.5 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 681 | 124 |
Saturated fatty acids, total (g) | 8.929 | 1.63 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0.005 | 0.001 |
12:0 (g) | 0.018 | 0.003 |
14:0 (g) | 0.06 | 0.011 |
16:0 (g) | 6.067 | 1.108 |
18:0 (g) | 2.355 | 0.43 |
Monounsaturated fatty acids, total (g) | 20.442 | 3.733 |
16:1 (g) | 0.322 | 0.059 |
18:1 (g) | 19.72 | 3.601 |
20:1 (g) | 0.193 | 0.035 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 20.502 | 3.744 |
18:2 (g) | 17.301 | 3.159 |
18:3 (g) | 2.272 | 0.415 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.221 | 0.04 |
20:5 n-3 (g) | 0.276 | 0.05 |
22:5 n-3 (g) | 0.028 | 0.005 |
22:6 n-3 (g) | 0.313 | 0.057 |
Calcium (mg) | 363 | 66 |
Copper (mg) | 0.943 | 0.172 |
Iron (mg) | 4.88 | 0.89 |
Magnesium (mg) | 124 | 23 |
Phosphorus (mg) | 1187 | 217 |
Potassium (mg) | 653 | 119 |
Selenium (mcg) | 150.4 | 27.5 |
Sodium (mg) | 2061 | 376 |
Zinc (mg) | 5.47 | 1 |
Vitamin A, RAE (mcg) | 281 | 51 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.731 | 0.134 |
Choline, total (mg) | 450.3 | 82.2 |
Vitamin B-12 (mcg) | 4.42 | 0.81 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 10.76 | 1.97 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 1.4 | 0.3 |
Folate, DFE (mcg) | 147 | 27 |
Folate, food (mcg) | 87 | 16 |
Folate, total (mcg) | 124 | 23 |
Folic acid (mcg) | 32 | 6 |
Vitamin K (mcg) | 55.2 | 10.1 |
Niacin (mg) | 10.769 | 1.966 |
Retinol (mcg) | 281 | 51 |
Riboflavin (mg) | 0.488 | 0.089 |
Thiamin (mg) | 0.552 | 0.101 |
Carotene, beta (mcg) | 0 | 0 |
Carotene, alpha (mcg) | 0 | 0 |
Cryptoxanthin, beta (mcg) | 5 | 1 |
Lutein + zeaxanthin (mcg) | 225 | 41 |
Lycopene (mcg) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 |
1 jumbo shrimp (shelled) vs 1 medium shrimp (shelled)
Measure Description | 1 jumbo shrimp (shelled) | 1 medium shrimp (shelled) |
Servings | 4 | 4 |
Servings Weight | 40g | 20g |
Water (g) | 23.94 | 11.97 |
Energy (kcal) | 85 | 42 |
Protein (g) | 6.06 | 3.03 |
Fat, total (g) | 4.64 | 2.32 |
Carbohydrate (g) | 4.41 | 2.2 |
Sugars, total (g) | 0.36 | 0.18 |
Fiber, total dietary (g) | 0.2 | 0.1 |
Alcohol (g) | 0 | 0 |
Cholesterol (mg) | 59 | 30 |
Saturated fatty acids, total (g) | 0.776 | 0.388 |
4:0 (g) | 0 | 0 |
6:0 (g) | 0 | 0 |
8:0 (g) | 0 | 0 |
10:0 (g) | 0 | 0 |
12:0 (g) | 0.002 | 0.001 |
14:0 (g) | 0.005 | 0.003 |
16:0 (g) | 0.528 | 0.264 |
18:0 (g) | 0.205 | 0.102 |
Monounsaturated fatty acids, total (g) | 1.778 | 0.889 |
16:1 (g) | 0.028 | 0.014 |
18:1 (g) | 1.715 | 0.857 |
20:1 (g) | 0.017 | 0.008 |
22:1 (g) | 0 | 0 |
Polyunsaturated fatty acids, total (g) | 1.783 | 0.891 |
18:2 (g) | 1.504 | 0.752 |
18:3 (g) | 0.198 | 0.099 |
18:4 (g) | 0 | 0 |
20:4 (g) | 0.019 | 0.01 |
20:5 n-3 (g) | 0.024 | 0.012 |
22:5 n-3 (g) | 0.002 | 0.001 |
22:6 n-3 (g) | 0.027 | 0.014 |
Calcium (mg) | 32 | 16 |
Copper (mg) | 0.082 | 0.041 |
Iron (mg) | 0.42 | 0.21 |
Magnesium (mg) | 11 | 5 |
Phosphorus (mg) | 103 | 52 |
Potassium (mg) | 57 | 28 |
Selenium (mcg) | 13.1 | 6.5 |
Sodium (mg) | 179 | 90 |
Zinc (mg) | 0.48 | 0.24 |
Vitamin A, RAE (mcg) | 24 | 12 |
Vitamin C (mg) | 0 | 0 |
Vitamin B-6 (mg) | 0.064 | 0.032 |
Choline, total (mg) | 39.2 | 19.6 |
Vitamin B-12 (mcg) | 0.38 | 0.19 |
Vitamin B-12, added (mcg) | 0 | 0 |
Vitamin E, alpha tocopherol (mg) | 0.94 | 0.47 |
Vitamin E, added (mg) | 0 | 0 |
Vitamin D (D2 + D3)(mcg) | 0.1 | 0.1 |
Folate, DFE (mcg) | 13 | 6 |
Folate, food (mcg) | 8 | 4 |
